* Data shown are for first majors.
* (-) Program is not offered at this award level.
| Program | 1 year Certificate | 1 to 2 year Certificate | Associate |
| Agriculture, agriculture operations, and related sciences |
| Agribusiness/Agricultural Business Operations | - | 3 | 5 |
| Agricultural Mechanization, Other | - | - | 2 |
| Agriculture, General | - | - | 1 |
| Landscaping and Groundskeeping | - | - | 5 |
| Category total | - | 3 | 13 |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | - | - | 2 |
| Category total | - | - | 2 |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | - | - | 3 |
| Category total | - | - | 3 |
| Business, management, marketing, and related support services |
| Administrative Assistant and Secretarial Science, General | - | 12 | 89 |
| Business/Commerce, General | - | - | 46 |
| Hospitality Administration/Management, General | - | 0 | 9 |
| Hotel/Motel Administration/Management | - | - | 0 |
| Management Information Systems, General | - | - | 0 |
| Marketing/Marketing Management, General | - | - | 17 |
| Tourism and Travel Services Management | 0 | - | 0 |
| Vehicle and Vehicle Parts and Accessories Marketing Operations | - | 4 | 0 |
| Category total | 0 | 16 | 161 |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | - | - | 0 |
| Journalism | - | - | 2 |
| Radio and Television | - | - | 1 |
| Category total | - | - | 3 |
| Communications technologies/technicians and support services |
| Graphic and Printing Equipment Operator, General Production | - | 4 | 0 |
| Radio and Television Broadcasting Technology/Technician | - | - | 2 |
| Category total | - | 4 | 2 |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | - | - | 6 |
| Computer Programming/Programmer, General | - | - | 6 |
| Computer Systems Networking and Telecommunications | - | - | 4 |
| Category total | - | - | 26 |
| Construction trades |
| Carpentry/Carpenter | - | 12 | 0 |
| Electrician | - | 40 | 8 |
| Mason/Masonry | - | 12 | 0 |
| Plumbing Technology/Plumber | - | 2 | - |
| Category total | - | 66 | 8 |
| Education |
| Business Teacher Education | - | - | 0 |
| Elementary Education and Teaching | - | - | 21 |
| Physical Education Teaching and Coaching | - | - | 2 |
| Secondary Education and Teaching | - | - | 2 |
| Category total | - | - | 25 |
| Engineering technologies/technicians |
| Drafting and Design Technology/Technician, General | - | 0 | 18 |
| Electrical/Electronic/Communications Engr Technology/Technician | - | 0 | 14 |
| Telecommunications Technology/Technician | - | - | 3 |
| Category total | - | 0 | 35 |
| Engineering |
| Engineering, General | - | - | 4 |
| Category total | - | - | 4 |
| English language and literature/letters |
| English Language and Literature, General | - | - | 4 |
| Speech and Rhetorical Studies | - | - | 1 |
| Category total | - | - | 5 |
| Family and consumer sciences/human sciences |
| Apparel and Textile Manufacture | 0 | - | 0 |
| Apparel and Textile Marketing Management | - | 8 | - |
| Child Care and Support Services Management | - | - | 0 |
| Child Care Provider/Assistant | - | - | 62 |
| Family and Consumer Sciences/Human Sciences, General | - | - | 2 |
| Category total | 0 | 8 | 64 |
| Foreign languages, literatures, and linguistics |
| Language Interpretation and Translation | - | - | 0 |
| Sign Language Interpretation and Translation | - | - | 5 |
| Category total | - | - | 5 |
| Health professions and related clinical sciences |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | 1 |
| Clinical/Medical Laboratory Technician | - | - | 12 |
| Dental Assisting/Assistant | - | 21 | 13 |
| Dental Hygiene/Hygienist | - | - | 6 |
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | - | 0 | 4 |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 2 | 0 |
| Health Information/Medical Records Administration/Administrator | - | - | 1 |
| Health Information/Medical Records Technology/Technician | - | - | 10 |
| Health Professions and Related Clinical Sciences, Other | - | - | 1 |
| Licensed Practical/Vocational Nurse Training | - | 98 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | - | - | 0 |
| Medical/Clinical Assistant | - | - | 3 |
| Nursing, Other | - | - | 15 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | - | - | 227 |
| Occupational Therapy/Therapist | - | - | 5 |
| Optometric Technician/Assistant | - | 1 | 0 |
| Physical Therapist Assistant | - | - | 15 |
| Physical Therapy/Therapist | - | - | 1 |
| Pre-Dentistry Studies | - | - | 0 |
| Pre-Medicine/Pre-Medical Studies | - | - | 3 |
| Pre-Pharmacy Studies | - | - | 1 |
| Pre-Veterinary Studies | - | - | 1 |
| Radiologic Technology/Science - Radiographer | - | - | 20 |
| Respiratory Care Therapy/Therapist | - | - | 18 |
| Surgical Technology/Technologist | - | 29 | 13 |
| Veterinary/Animal Health Technology/Technician/Veterinary Assistant | - | - | 5 |
| Category total | - | 151 | 375 |
| History |
| History, General | - | - | 3 |
| Category total | - | - | 3 |
| Legal professions and studies |
| Court Reporting/Court Reporter | - | - | 3 |
| Legal Assistant/Paralegal | - | - | 20 |
| Pre-Law Studies | - | - | 0 |
| Category total | - | - | 23 |
| Liberal arts and sciences, general studies and humanities |
| General Studies | - | - | 325 |
| Category total | - | - | 325 |
| Mathematics and statistics |
| Mathematics, General | - | - | 1 |
| Category total | - | - | 1 |
| Mechanic and repair technologies/technicians |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | - | 1 |
| Autobody/Collision and Repair Technology/Technician | - | 20 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 12 | 4 | - |
| Avionics Maintenance Technology/Technician | - | - | 0 |
| Communications Systems Installation and Repair Technology | - | 1 | 0 |
| Computer Installation and Repair Technology/Technician | - | 1 | 5 |
| Diesel Mechanics Technology/Technician | - | 7 | - |
| Electrical/Electronics Equipment Installation and Repair, General | - | - | 5 |
| Engine Machinist | - | 1 | 0 |
| Heating/AC/Ventilation/Refrig Maint Technology/Technician | - | 10 | 2 |
| Heavy Equipment Maintenance Technology/Technician | - | 0 | - |
| Category total | 12 | 44 | 13 |
| Personal and culinary services |
| Barbering/Barber | - | 15 | - |
| Cooking and Related Culinary Arts, General | - | 1 | 5 |
| Cosmetology/Cosmetologist, General | 0 | 18 | - |
| Institutional Food Workers | - | 7 | 1 |
| Meat Cutting/Meat Cutter | - | 1 | - |
| Category total | 0 | 42 | 6 |
| Physical sciences |
| Chemistry, General | - | - | 0 |
| Geology/Earth Science, General | - | - | 0 |
| Category total | - | - | 0 |
| Precision production |
| Machine Shop Technology/Assistant | 0 | - | - |
| Machine Tool Technology/Machinist | - | 1 | - |
| Welding Technology/Welder | 29 | - | - |
| Category total | 29 | 1 | - |
| Psychology |
| Psychology, General | - | - | 7 |
| Category total | - | - | 7 |
| Security and protective services |
| Criminal Justice/Safety Studies | - | - | 15 |
| Category total | - | - | 15 |
| Social sciences |
| Cartography | - | 3 | - |
| Political Science and Government, General | - | - | 0 |
| Social Sciences, General | - | - | 0 |
| Sociology | - | - | 3 |
| Category total | - | 3 | 3 |
| Transportation and materials moving |
| Aviation/Airway Management and Operations | - | - | 2 |
| Category total | - | - | 2 |
| Visual and performing arts |
| Art/Art Studies, General | - | - | 2 |
| Dance, General | - | - | 1 |
| Drama and Dramatics/Theatre Arts, General | - | - | 1 |
| Graphic Design | - | - | 15 |
| Music, General | - | - | 1 |
| Category total | - | - | 20 |
| Grand total | 41 | 338 | 1,149 |